JOIN Scheduling is a cloud application that is centrally offered on the Microsoft Azure platform. In the hosting settings for Azure, Decos has indicated that JOIN Agenderen must be hosted from the EU. The application and database run on Azure; the files are stored at CloudVPS - a Dutch provider.
Two separate environments are offered: the test environment and the production environment. Both environments have their own license, their own application, their own database and their own OData interface. This means that the local installations (the connections to the JOIN Z&D environments) also have to be performed twice. The test environment of JOIN Business & Document must be linked to the test environment of JOIN Agenderen and the same must also be done for the production environments. The users are created centrally (in Decos Cloudadmin), but must be provided with roles and authorizations separately in both environments.
Meeting applications that consult data from JOIN Scheduling make use of the OData interface. This is the only available link with JOIN Scheduling. Every affiliated party needs a customer-bound account to retrieve data. Each link can be configured.
The interface works on the basis of queries that are executed by the connected application. The OData protocol can best be presented as a query mechanism with which the connected application can query JOIN Scheduling. It is not up to Decos to determine which information the connected application requests. This makes the OData interface very powerful and efficient: the inquirer only needs to request the data he needs and when he needs it. OData is an open standard that is widely accepted (documentation).
To avoid unnecessary queries, the interface can work with a trigger, in which a signal is sent to the connected application when new data is available (in fact when a meeting is (re) distributed). The connected application can then determine whether and when the new data is retrieved. This trigger is nothing more than a URL called by JOIN Scheduling. Any data in the response is ignored.
For a link you need:
JOIN Scheduling is only supported in combination with JOIN Case & Document. This means that the use of JOIN Scheduling in combination with Decos D5.2 (the predecessor of JOIN Z&D) is not supported.
As stated, JOIN Connect is required for the use of Scheduling. This component is included as standard with JOIN Z&D, but requires a license to use Connect. This license is part of Scheduling: if you purchase Scheduling, you will receive a Connect license with it.
If you want to use JOIN Scheduling in combination with a third party application, the OData interface is also a requirement. The license for the interface is separate from the license for Scheduling.
The test licenses are always available when the production licenses have been purchased. It is conceivable that an organization only has a test license to try out the use of Scheduling for a specific period, for example. However, it is not possible for an organization to have a production license but not a test license.
In total, a regular customer has the following licenses:
JOIN Scheduling must be able to communicate with JOIN Business & Document. When creating an agenda, documents are retrieved from a meeting file (from JOIN Z&D) and during distribution the most recent versions of files are retrieved and converted.
The link between JOIN Z&D and JOIN Agenderen is done via JOIN Connect. This means that a Connect Application must be added in JOIN Z&D and that a Connect Entity must exist for each meeting collection. If this Entity is not there, JOIN Agenda cannot access the meeting file. The same applies to documents: an Entity must also be created for each document collection. For case documents, 1 Entity must be created for case documents, which is linked to an Entity for business, which in turn is related to an Entity for case types. Only if this chain is properly set up is it possible to consult case documents, documents and meeting files via JOIN Connect.
To make this traffic possible, the local JOIN Connect Service must of course be able to communicate with JOIN Agenderen. This requires the port configuration below. Of course, the JOIN Connect Service must actually run on the JOIN environment to which a connection is made. It is possible (especially in test environments) that this service is not running.
The local installation includes:
For the correct functioning of Scheduling, traffic must be possible on the ports below. If intermediate equipment blocks or catches these ports, Scheduling cannot function properly.
Gate | Direction | Scope | Description |
---|---|---|---|
80 | Outgoing | All clients | http://www.agenderen.nl |
http://test.agenderen.nl | |||
HTTP, to allow redirect to HTTPS | |||
443 | Outgoing | All clients | https://www.agenderen.nl |
https://test.agenderen.nl | |||
HTTPS, for use of Scheduling and Scheduling Test Environment | |||
https://idp.decosonline.com | |||
https://oauth.decosonline.com | |||
HTTPS for login and license checking | |||
9354 | Outgoing | JOIN Z&D server | https://nsztcpublications.servicebus.windows.net |
Azure service bus to send push messages to the local JOIN Connect Service | |||
9350 | Outgoing | JOIN Z&D server | https://decosconnect.servicebus.windows.net |
9351 | Azure service bus relay to retrieve data from the local JOIN Z&D environment from Agenderen via JOIN Connect | ||
9352 | |||
9353 |
On the advice of Microsoft, the full IP range of the Western EU data center should also be opened up to outgoing traffic:
Port | Direction | Subnet / mask |
---|---|---|
5671, 9352 | Uitgaand | 104.214.192.0/19 |
104.214.224.0/20 | ||
104.214.240.0/24 | ||
104.214.241.0/24 | ||
104.214.242.0/23 | ||
104.214.244.0/22 | ||
104.214.248.0/21 | ||
104.40.128.0/17 | ||
104.45.0.0/18 | ||
104.45.64.0/20 | ||
104.46.16.0/21 | ||
104.46.32.0/19 | ||
104.47.128.0/19 | ||
104.47.160.0/21 | ||
104.47.168.0/24 | ||
104.47.169.0/24 | ||
104.47.170.0/23 | ||
104.47.172.0/22 | ||
104.47.176.0/20 | ||
13.69.0.0/19 | ||
13.69.32.0/21 | ||
13.69.40.0/27 | ||
13.69.40.128/25 | ||
13.69.40.32/28 | ||
13.69.40.48/28 | ||
13.69.40.64/26 | ||
13.69.41.0/24 | ||
13.69.42.0/23 | ||
13.69.44.0/22 | ||
13.69.48.0/20 | ||
13.69.64.0/19 | ||
13.69.96.0/19 | ||
13.73.128.0/28 | ||
13.73.128.128/25 | ||
13.73.128.16/28 | ||
13.73.128.32/27 | ||
13.73.128.64/26 | ||
13.73.129.0/24 | ||
13.73.130.0/23 | ||
13.73.132.0/22 | ||
13.73.136.0/21 | ||
13.73.144.0/20 | ||
13.73.160.0/21 | ||
13.73.168.0/26 | ||
13.73.168.112/28 | ||
13.73.168.128/25 | ||
13.73.168.64/27 | ||
13.73.168.96/28 | ||
13.73.169.0/24 | ||
13.73.170.0/23 | ||
13.73.172.0/22 | ||
13.73.176.0/20 | ||
13.73.224.0/21 | ||
13.80.0.0/19 | ||
13.80.128.0/19 | ||
13.80.160.0/28 | ||
13.80.160.128/25 | ||
13.80.160.16/28 | ||
13.80.160.32/27 | ||
13.80.160.64/26 | ||
13.80.161.0/24 | ||
13.80.162.0/23 | ||
13.80.164.0/22 | ||
13.80.168.0/21 | ||
13.80.176.0/21 | ||
13.80.184.0/28 | ||
13.80.184.128/25 | ||
13.80.184.16/28 | ||
13.80.184.32/27 | ||
13.80.184.64/26 | ||
13.80.185.0/24 | ||
13.80.186.0/23 | ||
13.80.188.0/22 | ||
13.80.192.0/19 | ||
13.80.224.0/21 | ||
13.80.232.0/24 | ||
13.80.233.0/28 | ||
13.80.233.128/25 | ||
13.80.233.16/28 | ||
13.80.233.32/27 | ||
13.80.233.64/26 | ||
13.80.234.0/23 | ||
13.80.236.0/22 | ||
13.80.240.0/20 | ||
13.80.32.0/28 | ||
13.80.32.128/25 | ||
13.80.32.16/28 | ||
13.80.32.32/27 | ||
13.80.32.64/26 | ||
13.80.33.0/24 | ||
13.80.34.0/23 | ||
13.80.36.0/22 | ||
13.80.40.0/21 | ||
13.80.48.0/20 | ||
13.80.64.0/20 | ||
13.80.80.0/21 | ||
13.80.88.0/24 | ||
13.80.89.0/28 | ||
13.80.89.128/25 | ||
13.80.89.16/28 | ||
13.80.89.32/27 | ||
13.80.89.64/26 | ||
13.80.90.0/24 | ||
13.80.91.0/28 | ||
13.80.91.128/25 | ||
13.80.91.16/28 | ||
13.80.91.32/27 | ||
13.80.91.64/26 | ||
13.80.92.0/22 | ||
13.80.96.0/19 | ||
13.81.0.0/20 | ||
13.81.128.0/19 | ||
13.81.16.0/28 | ||
13.81.16.128/25 | ||
13.81.16.16/28 | ||
13.81.16.32/27 | ||
13.81.16.64/26 | ||
13.81.160.0/28 | ||
13.81.160.128/25 | ||
13.81.160.16/28 | ||
13.81.160.32/27 | ||
13.81.160.64/26 | ||
13.81.161.0/24 | ||
13.81.162.0/23 | ||
13.81.164.0/22 | ||
13.81.168.0/21 | ||
13.81.176.0/20 | ||
13.81.18.0/23 | ||
13.81.192.0/19 | ||
13.81.20.0/22 | ||
13.81.224.0/21 | ||
13.81.232.0/28 | ||
13.81.232.128/25 | ||
13.81.232.16/28 | ||
13.81.232.32/27 | ||
13.81.232.64/26 | ||
13.81.233.0/24 | ||
13.81.234.0/23 | ||
13.81.236.0/22 | ||
13.81.24.0/21 | ||
13.81.240.0/20 | ||
13.81.32.0/19 | ||
13.81.64.0/21 | ||
13.81.72.0/27 | ||
13.81.72.128/25 | ||
13.81.72.32/27 | ||
13.81.72.64/26 | ||
13.81.73.0/24 | ||
13.81.74.0/24 | ||
13.81.75.0/24 | ||
13.81.76.0/22 | ||
13.81.80.0/20 | ||
13.81.96.0/19 | ||
13.88.200.0/21 | ||
13.93.0.0/20 | ||
13.93.104.0/21 | ||
13.93.112.0/20 | ||
13.93.16.0/24 | ||
13.93.17.0/28 | ||
13.93.24.0/21 | ||
13.93.32.0/20 | ||
13.93.48.0/21 | ||
13.93.56.0/24 | ||
13.93.57.0/28 | ||
13.93.64.0/19 | ||
13.93.96.0/27 | ||
13.93.97.0/24 | ||
13.93.98.0/24 | ||
13.94.128.0/19 | ||
13.94.160.0/28 | ||
13.94.161.0/24 | ||
13.94.168.0/21 | ||
13.94.176.0/20 | ||
13.94.192.0/20 | ||
13.94.208.0/21 | ||
13.94.216.0/27 | ||
13.94.217.0/24 | ||
13.94.218.0/24 | ||
13.94.224.0/19 | ||
13.95.0.0/19 | ||
13.95.104.0/21 | ||
13.95.112.0/20 | ||
13.95.128.0/19 | ||
13.95.192.0/19 | ||
13.95.224.0/20 | ||
13.95.64.0/19 | ||
13.95.96.0/26 | ||
13.95.96.128/26 | ||
13.95.96.192/28 | ||
13.95.96.64/27 | ||
13.95.96.96/28 | ||
13.95.97.0/24 | ||
137.116.192.0/19 | ||
137.117.128.0/17 | ||
168.61.56.0/21 | ||
168.63.0.0/19 | ||
168.63.112.128/25 | ||
168.63.112.16/28 | ||
168.63.112.64/26 | ||
168.63.113.0/24 | ||
168.63.114.0/23 | ||
168.63.116.0/22 | ||
168.63.120.0/21 | ||
168.63.96.0/20 | ||
191.233.64.0/18 | ||
191.237.232.0/22 | ||
191.239.200.0/23 | ||
191.239.202.0/24 | ||
191.239.203.0/27 | ||
191.239.203.64/27 | ||
193.149.80.0/22 | ||
193.149.84.0/22 | ||
213.199.128.0/21 | ||
213.199.136.0/22 | ||
213.199.180.112/28 | ||
213.199.180.32/28 | ||
213.199.183.0/24 | ||
23.100.0.0/20 | ||
23.101.64.0/20 | ||
23.97.128.0/17 | ||
23.98.46.0/24 | ||
40.112.112.0/21 | ||
40.112.120.0/22 | ||
40.112.124.0/24 | ||
40.112.125.0/24 | ||
40.112.126.0/23 | ||
40.112.36.128/26 | ||
40.112.96.0/20 | ||
40.113.128.0/18 | ||
40.113.96.0/19 | ||
40.114.128.0/24 | ||
40.114.129.0/24 | ||
40.114.130.0/23 | ||
40.114.132.0/22 | ||
40.114.136.0/21 | ||
40.114.144.0/21 | ||
40.114.152.0/26 | ||
40.114.152.128/25 | ||
40.114.152.64/26 | ||
40.114.153.0/24 | ||
40.114.154.0/23 | ||
40.114.156.0/22 | ||
40.114.160.0/19 | ||
40.114.192.0/18 | ||
40.115.0.0/18 | ||
40.118.0.0/17 | ||
40.68.0.0/19 | ||
40.68.104.0/28 | ||
40.68.105.0/24 | ||
40.68.112.0/20 | ||
40.68.128.0/19 | ||
40.68.160.0/20 | ||
40.68.176.0/26 | ||
40.68.176.64/28 | ||
40.68.177.0/24 | ||
40.68.184.0/21 | ||
40.68.192.0/19 | ||
40.68.224.0/21 | ||
40.68.232.0/26 | ||
40.68.232.64/28 | ||
40.68.233.0/24 | ||
40.68.240.0/20 | ||
40.68.32.0/20 | ||
40.68.48.0/28 | ||
40.68.49.0/24 | ||
40.68.56.0/21 | ||
40.68.64.0/19 | ||
40.68.96.0/21 | ||
40.74.0.0/20 | ||
40.74.16.0/20 | ||
40.74.32.0/20 | ||
40.74.48.0/20 | ||
40.80.0.0/18 | ||
40.82.0.0/16 | ||
52.166.128.0/20 | ||
52.166.144.0/21 | ||
52.166.152.0/28 | ||
52.166.153.0/24 | ||
52.166.160.0/19 | ||
52.166.192.0/20 | ||
52.174.16.0/20 | ||
52.174.32.0/19 | ||
52.174.8.0/28 | ||
52.174.9.0/24 | ||
65.52.128.0/19 | ||
94.245.97.0/24 |